Node Number | 6370 |
Node Callsign | VK3RSS |
Node City | Victoria, Australia |
Node Province/State | Vic |
Node Country | Australia |
Node Owner/Sponsor | Scout Radio and Electronics Service Unit Ask a Question |
Node Latitude | 36.486971 South |
Node Longitude | 144.637529 East |
Node Base Frequency (MHz) | 439.9750 |
Node Offset Frequency (KHz) | -5000.0000 |
Node CTCSS (Hz)/DCS | 0.00 |
AVRS Status | U |
Node Website URL | http://sresu.asn.au |
Local node date/time | 02:55:42 on Dec 22 2024 AEDT |
Current Node Status: | Extended Down for 1078 days, 13 hours, 5 minutes, 40 seconds. |
Last heard from Node: | 13:50:02 on Jan 08 2022 AEDT |
VicJam Repeater Scouts Victoria, Elmore, Victoria, Australia |